Description
Technical Specifications:
Model | WVT-FD5611C |
Camera | |
Image Sensor | 1/2.8″ Sony IMX335 CMOS |
Effective Pixels | 3072×2048 |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
BLC /HLC | Support |
DNR | 2D/3D DNR |
Other | AGC,Motion Detection,Privacy Mask,Flip ,OSD overlay |
Encode | |
Video Standard | H.264/H.265 |
Video Resolution | Main Stream: 25fps@6MP(3072×2048)/5MP(2592×1944), 30fps@4MP/3MP/1080P/720PSub stream: 30fps@D1/VGA/360P/CIF, etc. |
Video Bitrates | 512Kbps – 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
Built-in Mic | Optional |
OSD Overlay | Title and Time overlay |
IR Led | |
IR Led | 2 pcs array IR Led |
IR Distance | 30M |
Lens | |
Focal length | 3.6 mm fixed lens |
Optional Function | |
Built in audio/External SD slot | |
Smart Event |
Motion detection
Human detection Vehicle detection |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS, etc. |
P2P | Yes |
Web | IE , Firefox (32bit esr), etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE optional |
Power Supply | 12 VDC ± 10% |
Power Consumption | < 8 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
Reviews
There are no reviews yet.