Description
SPECIFICATION | |
MODEL | WVT-FD5642C |
CAMERA PARAMETER | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Resolution | 3840×2160 |
Mini Illumination | 0.05 Lux (Colour) (F1.6,AGC ON), 0.01 Lux (B/W) (F1.6,AGC ON) |
Lens | f=4.7~155 mm |
IRIS | F1.6~F22 |
Angle of View | 68°(wide) ~ 2.8°(tele) |
Min Object Distance | 10mm~1500mm |
Optical Zoom | 33x |
Digital Zoom | NONE |
Electronic Shutter | 1/25~1/30,000s |
Day/Night | ICR (Auto/color/black) |
Focus | Auto/Manual |
AGC | Auto/Manual |
BLC | Auto/Manual |
White balance | Auto/Manual |
SNR | >52dB |
WDR | Support |
Mirror Image | Level, Tilt, Centre |
Noise Reduction | 3D |
NETWORK PARAMETER | |
Solution | Sigmastar SSC338Q |
Video Coding | H.264/H.265 |
Dual-stream | Support |
Image Resolution | Main stream:3840 x2160 8.0P Sub stream: 2592×1944 2688×1520 2048×1520 2304×1296 1080P 720P |
Audio Coding | G.711ulaw |
ONVIF Protocol | Support |
NETWORK PROTOCAOL | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、NTP、UPnP、SNMP、SMTP、FTP |
Port | 1 channel audio input, 1 channel audio output,7 channel alarm input, 2 channel alarm output(optional), 1channel network port, 1channel analog output,1channel power supply input |
DOME PARAMETER | |
IR Distance | 120m |
Pan Range | 360° |
Tile Range | -10°~90° auto flip |
Manual Speed | Horizontal: 0.01°/s – 350°/s,Vertical: 0.01°/s – 120°/s |
Preset Speed | Pan: 350°/s,Tile: 120°/s |
Preset | 256 |
Auto Cruising | 8 groups(32 Preset/group) |
Auto Scan | 8 groups(setup left and right boundary) |
Pattern Scanning | 4 groups |
Bracket | Wall mount |
OSD Menu | English/Chinese |
Timing function | Support |
Power Supply | DC12V±10% |
Power consumption | ≤50W |
Working Temp | -35℃ +60℃ |
Working Humidity | <95%, no condensing |
Protection Level | IP66, the secondary lightning protection, 3000V anti-surge design |
Weight | 5.8kg |
Reviews
There are no reviews yet.