Description
Technical Specifications:
Model | WVT-FD5613C |
Camera | |
Image Sensor | 1/2.8″ Sony CMOS |
Effective Pixels | 3072(H)×2048 (V) |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
AGC/BLC/HLC | Support |
DNR | 2D/3D DNR |
Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
Encode | |
Video Standard | H.264/H.265 |
Video Resolution | Main Stream: 25fps@6MP(3072×2048)/5MP(2592×1944), 30fps@4MP/3MP/1080P/720PSub stream: 30fps@D1/VGA/360P/CIF, etc. |
Video Bitrates | 64Kbps – 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
Built-in Mic | Yes |
Smart Event | Human Detection
Vehicle Detection |
IR Led | |
IR Led | 18 pcs SMD IR Leds |
IR Distance | 20-30 M |
Lens | |
Focal length | 2.8/3.6 mm fixed |
Other Function | |
POE and Internal MIC | |
Network Services | |
Protocol | HTTP(S)/RTSP/RTMP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE , Firefox 32bit ESR, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE optional |
Power Supply | 12 VDC ± 10% |
Power Consumption | < 5 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
Reviews
There are no reviews yet.