Description
Technical Specifications:
Model | WVT-FD5623C |
Camera | |
Image Sensor | 1/2.8″ Sony CMOS |
Effective Pixels | 8 megapixels |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
BLC /HLC | Support |
DNR | 2D/3D DNR |
Other | AGC,Motion Detection,Privacy Mask,Flip ,OSD overlay |
Encode | |
Video Standard | H.264/H.265 |
Video Resolution | MainStream:20fps@8MP(3840×2160),30fps@6MP(3072×2048)/5MP(2592×1944)/4MP/3MP/1080P/720P,etc.
Sub stream: 720×480/VGA(640×480)/360P/QVGA@30fps,etc. |
Video Bitrates | 512Kbps – 12Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
Built-in Mic | Yes |
Built-in Speaker | Yes Two-way audio |
Micro-SD Slot | Yes, Max support 256GB SD card |
Smart Event | Motion detection
Human detection Vehicle detection |
Led | |
Led | 2 pcs IR & warm-light Led |
Distance | 20-30 M |
Lens | |
Focal length | F1.6 2.8mm fixed lens |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS, etc. |
P2P | Yes |
Web | IE , Firefox (32bit esr), etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps |
Power Supply | IEEE802.3af PoE, 12 VDC ± 10% |
Power Consumption | < 8 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
Reviews
There are no reviews yet.