Description
Technical Specifications:
Model | WVT-FD5625C |
Camera | |
Image Sensor | 1/2.8″ IMX335 CMOS |
Effective Pixels | 3072x2048P |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.001Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Indoor/Outdoor |
BLC | Support |
DNR | 2D/3D DNR |
Other | Motion Detection, Privacy Mask, Mirror, flip |
Encode | |
Embedded Solution | SSC30KQ |
Video Standard | H.264/H.265 |
Video Resolution | Main Stream: 25fps@6MP(3072×2048)/5MP(2592×1944), 30fps@4MP/3MP/1080P/720PSub stream: 30fps@D1/VGA/360P/CIF, etc. |
Video Bitrates | 32Kbps – 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
OSD Overlay | Title and Time overlay |
Built-in Mic | Yes |
Built-in Speaker | Yes Two-way audio |
Micro-SD Slot | Yes, Max support 256GB SD card |
Smart Event | Motion detection
Human detection Vehicle detection |
LedS | |
Leds | 2 pcs Warm Light+2 pcs IR LEDs |
Light Distance | 25-30 M |
Lens | |
Focal length | HD 2.8mm F1.6 lens |
Network Services | |
Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE , Firefox, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, |
Power Supply | IEEE802.3af PoE, 12 VDC ± 10% |
Power Consumption | < 8 W |
Operating Temp. | -30°C-(+60)°C, 10%-90%RH |
Reviews
There are no reviews yet.