Description
Technical Specifications:
Model | WVT-FD5626C |
Camera | |
Image Sensor | 1/1.8″ Sony CMOS |
Effective Pixels | 4 megapixels |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.001Lux@F1.0(AGC ON) |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR , HDR |
White Balance | Auto/Manual |
BLC /HLC | Support |
DNR | 2D/3D DNR |
Other | AGC,Motion Detection,Privacy Mask,Flip ,OSD overlay, Video Cover Alarm |
Encode | |
Video Standard | H.264/H.265 |
Video Resolution | MainStream:30fps@4MP (2560*1440)/3MP/1080P/720P,etc.
Sub stream: 720×480/D1/VGA(640×480)/360P/QVGA@30fps,etc. |
Video Bitrates | 512Kbps – 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
Built-in Mic | Yes |
Built-in Speaker | Yes Two-way audio |
Micro-SD Slot | Yes, Max support 256GB SD card |
Smart Detection | Motion detection
Human detection Vehicle detection |
Led | |
Led | 2 pcs warm light Led |
Distance | 20-30 M |
Lens | |
Focal length | F1.0 4mm fixed lens |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS/RTMP, etc. |
P2P | Yes |
Web | IE , Firefox (32bit esr), etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps |
Power Supply | IEEE802.3af PoE, 12 VDC ± 10% |
Power Consumption | < 8 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
Reviews
There are no reviews yet.